AI Model Comparison
Compare GPT-4, Claude, Gemini, Llama, and more. Pricing per 1M tokens, context windows, and best use cases.
| Name | Provider | Type | Input/1M▲ | Output/1M | Context | BestFor |
|---|---|---|---|---|---|---|
| GPT-4o | OpenAI | Multimodal | $2.50 | $10.00 | 128K | General purpose, vision, coding |
| GPT-4o-mini | OpenAI | Multimodal | $0.15 | $0.60 | 128K | Fast, cheap everyday tasks |
| GPT-4 Turbo | OpenAI | Text | $10.00 | $30.00 | 128K | Complex reasoning, long context |
| GPT-3.5 Turbo | OpenAI | Text | $0.50 | $1.50 | 16K | Legacy, simple tasks |
| Claude Opus 4 | Anthropic | Multimodal | $15.00 | $75.00 | 200K | Deep analysis, reasoning |
| Claude Sonnet 4 | Anthropic | Multimodal | $3.00 | $15.00 | 200K | Balanced performance |
| Claude Haiku 3.5 | Anthropic | Text | $0.80 | $4.00 | 200K | Fast, cheap responses |
| Gemini 2.0 Pro | Multimodal | $1.25 | $5.00 | 2000K | Huge context, research | |
| Gemini 2.0 Flash | Multimodal | $0.10 | $0.40 | 1000K | Fast, cheap, large context | |
| Llama 4 | Meta | Text | $0.30 | $0.60 | 10000K | Open source, huge context |
| DeepSeek V3 | DeepSeek | Text | $0.27 | $1.10 | 128K | Coding, math, cheap |
| Mistral Large | Mistral | Multimodal | $2.00 | $6.00 | 128K | European language support |
Prices are per 1 million tokens. Updated April 2026. Check official pricing pages for latest rates.